Team Information and Voting for Northern Ireland W
Team ratings
Bientôt disponible
Compétitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #12M. Harvey-Clifford | — | — | — | — |
| #1J. Burns | — | — | — | — |
| #2R. McKenna | — | — | — | — |
| #7E. Mason | — | — | — | — |
| R. Newborough | — | — | — | — |
| #3N. Johnson | — | — | — | — |
| #6L. Rafferty | — | — | — | — |
| #18L. McDaniel | — | — | — | — |
| #11D. Maxwell | — | — | — | — |
| #4B. McPartlan | — | — | — | — |
| #8M. Bell | — | — | — | — |
| #20C. Hamilton | — | — | — | — |
| C. Scofield | — | — | — | — |
| #17J. Andrews | — | — | — | — |
| #14L. Wade | — | — | — | — |
| #10K. Halliday | — | — | — | — |
| S. Magill | — | — | — | — |
| #23K. Smith | — | — | — | — |
| #12L. Perry | — | — | — | — |
| #23A. Smith | — | — | — | — |
| #15R. Holloway | — | — | — | — |
| #19C. Chambers | — | — | — | — |
| #19E. Wilson | — | — | — | — |
| #21K. Weir | — | — | — | — |
| #20F. Morgan | — | — | — | — |
| R. Norney | — | — | — | — |
| #22E. Cassap | — | — | — | — |
| #9C. Howe | — | — | — | — |
| #13L. McFarland | — | — | — | — |
| #5A. Sweetlove | — | — | — | — |
| #9K. A. Beattie | — | — | — | — |
| #13T. L. Finnegan | — | — | — | — |
| #4S. McFadden | — | — | — | — |
| #21K. Burrows | — | — | — | — |
| T. Oxtoby | — | — | — | — |
| 9 juin 2026 |
Northern Ireland W
|
1 - 2 |
|
| 5 juin 2026 |
Turkey W
|
2 - 1 |
|
| 18 avril 2026 |
Malta W
|
2 - 4 |
|
| 14 avril 2026 |
Northern Ireland W
|
4 - 0 |
|
| 7 mars 2026 |
Northern Ireland W
|
0 - 1 |
|
| 3 mars 2026 |
Switzerland W
|
2 - 0 |
|
| 29 octobre 2025 |
Iceland W
|
3 - 0 |
|
| 24 octobre 2025 |
Northern Ireland W
|
0 - 2 |
|
| 3 juin 2025 |
Bosnia-Herzegovina W
|
1 - 1 |
|
| 30 mai 2025 |
Northern Ireland W
|
0 - 4 |
|
| 8 avril 2025 |
Northern Ireland W
|
0 - 0 |
|
| 4 avril 2025 |
Romania W
|
0 - 0 |
|
| No upcoming matches scheduled. |