Team Information and Voting for OTP
Team Ratings
coming soon
Competizioni
| # | Competizione |
|---|---|
| 1 |
Finland Kakkonen - Lohko C
|
| Name | ||||
|---|---|---|---|---|
| #1 G. Slewa | — | — | — | — |
| #25 E. Krabbendam | — | — | — | — |
| #13 L. Espada | — | — | — | — |
| L. Etchu | — | — | — | — |
| #31 Àngel Tisora | — | — | — | — |
| #4 F. Obagbemiro | — | — | — | — |
| #18 E. Blomster | — | — | — | — |
| S. Ukkola | — | — | — | — |
| #14 A. Inalli | — | — | — | — |
| #21 N. Luolavirta | — | — | — | — |
| #30 R. Savolainen | — | — | — | — |
| #6 H. Mäkäräinen | — | — | — | — |
| #10 J. Aallikko | — | — | — | — |
| #24 A. Jibrin | — | — | — | — |
| #2 A. Keinänen | — | — | — | — |
| #11 M. Kokkonen | — | — | — | — |
| E. Fathi | — | — | — | — |
| #20 J. Fathi | — | — | — | — |
| #3 N. Meglinski | — | — | — | — |
| #7 C. Bohui | — | — | — | — |
| O. Jatta | — | — | — | — |
| #5 I. Kotilainen | — | — | — | — |
| A. Sadeq | — | — | — | — |
| #50 Y. Ntambwe | — | — | — | — |
| #19 S. Torabihaghighi | — | — | — | — |
| #9 B. Adebowale | — | — | — | — |
| #17 M. Loikkanen | — | — | — | — |
| #41 A. Sakariye | — | — | — | — |
| #16 R. Hietala | — | — | — | — |
| Augustine Jibrin | — | — | — | — |
| 11 Aprile 2025 |
OTP
|
1 - 8 |
VPS II
|
| 30 Marzo 2025 |
Puleward City
|
0 - 0 |
OTP
|
| 16 Marzo 2025 |
KKP
|
0 - 6 |
OTP
|
| No upcoming matches scheduled. |