Team Information and Voting for Forest Green
Forest Green
-
CidadeNailsworth, Gloucestershire
Team ratings
Em breve
Competições
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #1Luke McNicholas | — | — | — | — |
| #1E. Ross | — | — | — | — |
| #13F. Pagel | — | — | — | — |
| C. Godgrey | — | — | — | — |
| #20J. Searle | — | — | — | — |
| K. Wilson | — | — | — | — |
| A. Bonnick | — | — | — | — |
| #29K. Abrefa | — | — | — | — |
| F. Bell | — | — | — | — |
| P. Petrynski | — | — | — | — |
| William Merrett | — | — | — | — |
| #5K. Ajayi | — | — | — | — |
| #34R. Rydel | — | — | — | — |
| #3S. Long | — | — | — | — |
| #4B. Tozer | — | — | — | — |
| K. Sanniola | — | — | — | — |
| #26Filozofe Mabete | — | — | — | — |
| #24T. Mcintyre | — | — | — | — |
| #6T. Campbell | — | — | — | — |
| #4J. Clarke | — | — | — | — |
| Jesse Aldridge | — | — | — | — |
| #25Kyle Kelly | — | — | — | — |
| #17Oliver James Ewing | — | — | — | — |
| Isaac Hughes | — | — | — | — |
| #30A. Gbadehan | — | — | — | — |
| #21T. Jenks | — | — | — | — |
| S. Walsh | — | — | — | — |
| T. Conteh | — | — | — | — |
| B. Glover | — | — | — | — |
| #16Harvey Bunker | — | — | — | — |
| D. Raut | — | — | — | — |
| J. Marquez | — | — | — | — |
| #31W. Grigg | — | — | — | — |
| #9D. Bughail-Mellor | — | — | — | — |
| #7K. McAllister | — | — | — | — |
| #28S. Etaluku | — | — | — | — |
| #27T. Babalola | — | — | — | — |
| #8N. Haughton | — | — | — | — |
| #15J. Moore-Taylor | — | — | — | — |
| #26J. Balagizi | — | — | — | — |
| #5R. Inniss | — | — | — | — |
| #42H. Isted | — | — | — | — |
| #3N. Kengni | — | — | — | — |
| #25G. Kircough | — | — | — | — |
| #45R. Rees | — | — | — | — |
| #21T. Pemberton | — | — | — | — |
| 7 de Novembro de 2026 |
Luton
|
2 - 0 |
Forest Green
|
| 31 de Outubro de 2026 |
Forest Green
|
2 - 2 |
Harrogate Town
|
| 28 de Outubro de 2026 |
Forest Green
|
2 - 0 |
Eastleigh
|
| 24 de Outubro de 2026 |
Barrow
|
1 - 0 |
Forest Green
|
| 20 de Outubro de 2026 |
Forest Green
|
5 - 0 |
Chesham United
|
| 17 de Outubro de 2026 |
Chesham United
|
0 - 0 |
Forest Green
|
| 10 de Outubro de 2026 |
Forest Green
|
2 - 4 |
Hartlepool
|
| 3 de Outubro de 2026 |
Scunthorpe
|
0 - 0 |
Forest Green
|
| 29 de Setembro de 2026 |
Forest Green
|
1 - 1 |
Wealdstone
|
| 26 de Setembro de 2026 |
Sutton Utd
|
3 - 3 |
Forest Green
|
| 19 de Setembro de 2026 |
Forest Green
|
1 - 3 |
Boston United
|
| 15 de Setembro de 2026 |
Carlisle
|
1 - 1 |
Forest Green
|
| 12 de Setembro de 2026 |
Forest Green
|
4 - 0 |
Gateshead
|
| 5 de Setembro de 2026 |
AFC Hornchurch
|
0 - 1 |
Forest Green
|
| 31 de Agosto de 2026 |
Forest Green
|
1 - 2 |
Altrincham
|
| 28 de Agosto de 2026 |
AFC Fylde
|
2 - 0 |
Forest Green
|
| 22 de Agosto de 2026 |
Forest Green
|
0 - 3 |
Boreham Wood
|
| 15 de Agosto de 2026 |
Worthing
|
1 - 2 |
Forest Green
|
| 8 de Agosto de 2026 |
Forest Green
|
3 - 2 |
FC Halifax Town
|
| 1 de Agosto de 2026 |
Forest Green
|
1 - 4 |
Swindon Town
|
| 14 de Novembro de 2026 |
Woking
|
- |
Forest Green
|
| 21 de Novembro de 2026 |
Yeovil Town
|
- |
Forest Green
|
| 24 de Novembro de 2026 |
Forest Green
|
- |
Southend
|
| 28 de Novembro de 2026 |
Forest Green
|
- |
Tamworth
|
| 5 de Dezembro de 2026 |
Aldershot Town
|
- |
Forest Green
|










