Team Information and Voting for Barcelona
Takım Değerlendirmeleri
Negative
4
Neutral
2
Positive
11
MVP Votes
7
Yarışmalar
| # | Müsabaka |
|---|---|
| 1 |
World UEFA Champions League
|
| 2 |
Spain La Liga
|
| 3 |
Spain Copa del Rey
|
| İsim | ||||
|---|---|---|---|---|
| Iñaki Peña | — | — | — | — |
| #31 Diego Kochen | — | — | — | — |
| #25 Wojciech Szczęsny | — | — | — | — |
| #13 Joan García | — | — | — | — |
| #33 Eder Aller | — | — | — | — |
| #4 Ronald Araújo | — | — | — | — |
| #3 Alejandro Balde | — | — | — | — |
| #23 Jules Koundé | — | — | — | — |
| #5 Pau Cubarsí | — | — | — | — |
| #18 Gerard Martín | — | — | — | — |
| #44 Landry Farré | — | — | — | — |
| #2 João Cancelo | — | — | — | — |
| #15 A. Christensen | — | — | — | — |
| #26 Jofre Torrents | — | — | — | — |
| #36 Álvaro Cortés | — | — | — | — |
| #42 Xavi Espart | — | — | — | — |
| Héctor Fort | — | — | — | — |
| #43 Tomás Marqués | — | — | — | — |
| #6 Pablo Gavi | — | — | — | — |
| #24 Eric García | — | — | — | — |
| #17 Marc Casadó | — | — | — | — |
| #21 F. de Jong | — | — | — | — |
| #41 Juan Hernández | — | — | — | — |
| Guille Fernández | — | — | — | — |
| #22 Marc Bernal | — | — | — | — |
| #37 Dani Rodríguez | — | — | — | — |
| #28 Roony Bardghji | — | — | — | — |
| #29 Toni Fernández | — | — | — | — |
| #16 Fermín | — | — | — | — |
| #14 M. Rashford | — | — | — | — |
| #9 R. Lewandowski | — | — | — | — |
| #10 Lamine Yamal | — | — | — | — |
| #8 Pedri | — | — | — | — |
| #11 Raphinha | 3 | 2 | 15 | 0 |
| #7 Ferran Torres | — | — | — | — |
| #20 Dani Olmo | — | — | — | — |
| Hansi Flick | — | — | — | — |
| 11 Nisan 2026 |
Barcelona
|
0 - 0 |
Espanyol
|
| 08 Nisan 2026 |
Barcelona
|
0 - 2 |
Atletico Madrid
|
| 04 Nisan 2026 |
Atletico Madrid
|
1 - 2 |
Barcelona
|
| 22 Mart 2026 |
Barcelona
|
1 - 0 |
Rayo Vallecano
|
| 18 Mart 2026 |
Barcelona
|
7 - 2 |
Newcastle
|
| 15 Mart 2026 |
Barcelona
|
5 - 2 |
Sevilla
|
| 10 Mart 2026 |
Newcastle
|
1 - 1 |
Barcelona
|
| 07 Mart 2026 |
Athletic Club
|
0 - 1 |
Barcelona
|
| 03 Mart 2026 |
Barcelona
|
3 - 0 |
Atletico Madrid
|
| 28 Şubat 2026 |
Barcelona
|
4 - 1 |
Villarreal
|
| 22 Şubat 2026 |
Barcelona
|
3 - 0 |
Levante
|
| 16 Şubat 2026 |
Girona
|
2 - 1 |
Barcelona
|
| 12 Şubat 2026 |
Atletico Madrid
|
4 - 0 |
Barcelona
|
| 07 Şubat 2026 |
Barcelona
|
3 - 0 |
Mallorca
|
| 03 Şubat 2026 |
Albacete
|
1 - 2 |
Barcelona
|
| 31 Ocak 2026 |
Elche
|
1 - 3 |
Barcelona
|
| 28 Ocak 2026 |
Barcelona
|
4 - 1 |
FC Copenhagen
|
| 25 Ocak 2026 |
Barcelona
|
3 - 0 |
Oviedo
|
| 21 Ocak 2026 |
Slavia Praha
|
2 - 4 |
Barcelona
|
| 18 Ocak 2026 |
Real Sociedad
|
2 - 1 |
Barcelona
|
| 14 Nisan 2026 |
Atletico Madrid
|
- |
Barcelona
|
| 22 Nisan 2026 |
Barcelona
|
- |
Celta Vigo
|
| 25 Nisan 2026 |
Getafe
|
- |
Barcelona
|
| 03 Mayıs 2026 |
Osasuna
|
- |
Barcelona
|