Team Information and Voting for Chelsea
Takım Değerlendirmeleri
Yakında
Yarışmalar
| # | Müsabaka |
|---|---|
| 1 |
World UEFA Champions League
|
| 2 |
England Premier League
|
| 3 |
England FA Cup
|
| 4 |
England League Cup
|
| İsim | ||||
|---|---|---|---|---|
| #1 Robert Sánchez | — | — | — | — |
| #28 Teddy Sharman-Lowe | — | — | — | — |
| #12 Filip Jørgensen | — | — | — | — |
| #44 Gabriel Słonina | — | — | — | — |
| #50 Max Merrick | — | — | — | — |
| #21 Jorrel Hato | — | — | — | — |
| #34 Josh Acheampong | — | — | — | — |
| #29 Wesley Fofana | — | — | — | — |
| #19 Mamadou Sarr | — | — | — | — |
| #3 Marc Cucurella | — | — | — | — |
| #6 Levi Colwill | — | — | — | — |
| #23 Trevoh Chalobah | — | — | — | — |
| #5 Benoît Badiashile | — | — | — | — |
| #27 Malo Gusto | — | — | — | — |
| #4 Tosin Adarabioyo | — | — | — | — |
| #17 Andrey Santos | — | — | — | — |
| #14 Dário Essugo | — | — | — | — |
| #75 Charlie Holland | — | — | — | — |
| #51 Sam Rak-Sakyi | — | — | — | — |
| #25 Moisés Caicedo | — | — | — | — |
| #45 Roméo Lavia | — | — | — | — |
| #56 Landon Emenalo | — | — | — | — |
| #46 Reggie Walsh | — | — | — | — |
| #55 Jesse Derry | — | — | — | — |
| #9 Liam Delap | — | — | — | — |
| #76 Ryan Kavuma-McQueen | — | — | — | — |
| #49 Alejandro Garnacho | — | — | — | — |
| #38 Marc Guiu | — | — | — | — |
| #11 J. Bynoe-Gittens | — | — | — | — |
| #41 Estêvão | — | — | — | — |
| #20 João Pedro | — | — | — | — |
| #24 R. James | — | — | — | — |
| #10 C. Palmer | — | — | — | — |
| #62 Shumaira Mheuka | — | — | — | — |
| #10 M. Mudryk | — | — | — | — |
| #7 Pedro Neto | — | — | — | — |
| #8 E. Fernández | — | — | — | — |
| Enzo Maresca | — | — | — | — |
| Liam Rosenior | — | — | — | — |
| 21 Şubat 2026 |
Chelsea
|
1 - 1 |
Burnley
|
| 13 Şubat 2026 |
Hull City
|
0 - 4 |
Chelsea
|
| 10 Şubat 2026 |
Chelsea
|
2 - 2 |
Leeds
|
| 07 Şubat 2026 |
Wolves
|
1 - 3 |
Chelsea
|
| 03 Şubat 2026 |
Arsenal
|
1 - 0 |
Chelsea
|
| 31 Ocak 2026 |
Chelsea
|
3 - 2 |
West Ham
|
| 28 Ocak 2026 |
Napoli
|
2 - 3 |
Chelsea
|
| 25 Ocak 2026 |
Crystal Palace
|
1 - 3 |
Chelsea
|
| 21 Ocak 2026 |
Chelsea
|
1 - 0 |
Pafos
|
| 17 Ocak 2026 |
Chelsea
|
2 - 0 |
Brentford
|
| 14 Ocak 2026 |
Chelsea
|
2 - 3 |
Arsenal
|
| 10 Ocak 2026 |
Charlton
|
1 - 5 |
Chelsea
|
| 07 Ocak 2026 |
Fulham
|
2 - 1 |
Chelsea
|
| 04 Ocak 2026 |
Manchester City
|
1 - 1 |
Chelsea
|
| 30 Aralık 2025 |
Chelsea
|
2 - 2 |
Bournemouth
|
| 27 Aralık 2025 |
Chelsea
|
1 - 2 |
Aston Villa
|
| 20 Aralık 2025 |
Newcastle
|
2 - 2 |
Chelsea
|
| 16 Aralık 2025 |
Cardiff
|
1 - 3 |
Chelsea
|
| 13 Aralık 2025 |
Chelsea
|
2 - 0 |
Everton
|
| 09 Aralık 2025 |
Atalanta
|
2 - 1 |
Chelsea
|
| 01 Mart 2026 |
Arsenal
|
- |
Chelsea
|
| 04 Mart 2026 |
Aston Villa
|
- |
Chelsea
|
| 14 Mart 2026 |
Chelsea
|
- |
Newcastle
|