Team Information and Voting for FC Tokyo
Takım Değerlendirmeleri
Yakında
Yarışmalar
| # | Müsabaka |
|---|---|
| 1 |
Japan J1 League
|
| 2 |
Japan J-League Cup
|
| 3 |
Japan Emperor Cup
|
| 4 |
World Friendlies Clubs
|
| İsim | ||||
|---|---|---|---|---|
| #1 Seung-gyu Kim | — | — | — | — |
| #58 W. Goto | — | — | — | — |
| #31 Masataka Kobayashi | — | — | — | — |
| #1 Hayate Tanaka | — | — | — | — |
| #2 Sei Muroya | — | — | — | — |
| #3 Masato Morishige | — | — | — | — |
| #24 Alexander Scholz | — | — | — | — |
| #32 Kanta Doi | — | — | — | — |
| #42 Kento Hashimoto | — | — | — | — |
| #4 Yasuki Kimoto | — | — | — | — |
| #15 Rio Omori | — | — | — | — |
| #5 Yuto Nagatomo | — | — | — | — |
| #6 Kashif Bangnagande | — | — | — | — |
| #66 Baek In-Hwan | — | — | — | — |
| #17 Hayato Inamura | — | — | — | — |
| #48 Y. Arai | — | — | — | — |
| #18 Kento Hashimoto | — | — | — | — |
| #22 Keita Endo | — | — | — | — |
| #10 Keigo Higashi | — | — | — | — |
| #33 Kota Tawaratsumida | — | — | — | — |
| #8 Takahiro Ko | — | — | — | — |
| #27 Kyota Tokiwa | — | — | — | — |
| #23 Ryunosuke Sato | — | — | — | — |
| #37 Kei Koizumi | — | — | — | — |
| #71 Fuki Yamada | — | — | — | — |
| #11 Tsuyoshi Ogashiwa | — | — | — | — |
| #88 Taiyo Yamaguchi | — | — | — | — |
| #26 Motoki Nagakura | — | — | — | — |
| #77 Maki Kitahara | — | — | — | — |
| #55 Divine Chinedu Otani | — | — | — | — |
| #39 Teruhito Nakagawa | — | — | — | — |
| #28 Leon Nozawa | — | — | — | — |
| #36 Kosuke Shirai | — | — | — | — |
| #88 Keigo Higashi | — | — | — | — |
| #16 K. Sato | — | — | — | — |
| #9 Marcelo Ryan | — | — | — | — |
| Rikizo Matsuhashi | — | — | — | — |
| 22 Mart 2026 |
Tokyo Verdy
|
0 - 0 |
FC Tokyo
|
| 18 Mart 2026 |
JEF United Chiba
|
1 - 2 |
FC Tokyo
|
| 14 Mart 2026 |
Mito Hollyhock
|
1 - 1 |
FC Tokyo
|
| 07 Mart 2026 |
FC Tokyo
|
3 - 0 |
Yokohama F. Marinos
|
| 28 Şubat 2026 |
FC Tokyo
|
0 - 2 |
Kashiwa Reysol
|
| 21 Şubat 2026 |
Kawasaki Frontale
|
1 - 2 |
FC Tokyo
|
| 14 Şubat 2026 |
FC Tokyo
|
1 - 1 |
Urawa
|
| 08 Şubat 2026 |
FC Tokyo
|
0 - 0 |
Shonan Bellmare
|
| 07 Şubat 2026 |
FC Tokyo
|
1 - 1 |
Kashima
|
| 18 Ocak 2026 |
FC Tokyo
|
4 - 3 |
Sanfrecce Hiroshima
|
| 06 Aralık 2025 |
FC Tokyo
|
1 - 1 |
Albirex Niigata
|
| 30 Kasım 2025 |
Vissel Kobe
|
0 - 0 |
FC Tokyo
|
| 16 Kasım 2025 |
Machida Zelvia
|
2 - 0 |
FC Tokyo
|
| 09 Kasım 2025 |
Machida Zelvia
|
0 - 1 |
FC Tokyo
|
| 25 Ekim 2025 |
FC Tokyo
|
3 - 1 |
Fagiano Okayama
|
| 17 Ekim 2025 |
Sanfrecce Hiroshima
|
0 - 0 |
FC Tokyo
|
| 04 Ekim 2025 |
Shimizu S-pulse
|
1 - 1 |
FC Tokyo
|
| 28 Eylül 2025 |
FC Tokyo
|
2 - 3 |
Yokohama F. Marinos
|
| 23 Eylül 2025 |
FC Tokyo
|
1 - 0 |
Avispa Fukuoka
|
| 20 Eylül 2025 |
Kawasaki Frontale
|
0 - 1 |
FC Tokyo
|
| 01 Nisan 2026 |
Machida Zelvia
|
- |
FC Tokyo
|
| 05 Nisan 2026 |
FC Tokyo
|
- |
Machida Zelvia
|
| 11 Nisan 2026 |
Yokohama F. Marinos
|
- |
FC Tokyo
|