Team Information and Voting for LISCR
Team Ratings
coming soon
Yarışmalar
| # | Müsabaka |
|---|---|
| 1 |
Liberia LFA First Division
|
| Name | ||||
|---|---|---|---|---|
| #1 Juanito Sayeh | — | — | — | — |
| J. Williams | — | — | — | — |
| #23 Ashley Williams | — | — | — | — |
| #16 Tommy Songo | — | — | — | — |
| Ahmed Kamara | — | — | — | — |
| #8 John Momo | — | — | — | — |
| #5 S. Koroma | — | — | — | — |
| #3 Michael Temeh | — | — | — | — |
| #2 J. Bloe | — | — | — | — |
| #12 Sabastien Teclar | — | — | — | — |
| #23 Prince Bono | — | — | — | — |
| #20 Darius Kah | — | — | — | — |
| Abel Shaku Kpassawah | — | — | — | — |
| #27 A. Kamara | — | — | — | — |
| Aflah Allison | — | — | — | — |
| #10 Sheku Sheriff | — | — | — | — |
| #22 Benjamin Koon Doe | — | — | — | — |
| #21 Maliki Mark Kromah | — | — | — | — |
| #11 A. Karlon | — | — | — | — |
| #15 C. Sergbeh | — | — | — | — |
| C. Dugbe | — | — | — | — |
| Musa Salifu Koulibaly | — | — | — | — |
| #15 Daniel Toe | — | — | — | — |
| #9 A. Sesay | — | — | — | — |
| #24 F. Johnson | — | — | — | — |
| #17 Christopher Jackson | — | — | — | — |
| #7 M. Karlay | — | — | — | — |
| S. Chebli | — | — | — | — |
| 09 Kasım 2025 |
LISCR
|
1 - 0 |
LPRC Oilers
|
| 06 Kasım 2025 |
LISCR
|
1 - 1 |
Watanga
|
| 02 Kasım 2025 |
Fassell
|
1 - 0 |
LISCR
|
| 30 Ekim 2025 |
LISCR
|
2 - 1 |
BEA Mountain
|
| 25 Ekim 2025 |
LISCR
|
2 - 1 |
Downtown
|
| 19 Ekim 2025 |
Black Man Warrior
|
1 - 2 |
LISCR
|
| 17 Nisan 2025 |
LISCR
|
0 - 2 |
Fassell
|
| 12 Nisan 2025 |
Freeport
|
0 - 0 |
LISCR
|
| 09 Nisan 2025 |
Discoveries
|
0 - 2 |
LISCR
|
| 06 Nisan 2025 |
LISCR
|
1 - 1 |
Invincible Eleven
|
| 28 Mart 2025 |
LISCR
|
2 - 0 |
Black Man Warrior
|
| 11 Mart 2025 |
BEA Mountain
|
3 - 2 |
LISCR
|
| 13 Kasım 2025 |
LISCR
|
- |
Discoveries
|