Team Information and Voting for Scotland
Team Ratings
coming soon
Yarışmalar
| Name | ||||
|---|---|---|---|---|
| #12 Callan McKenna | — | — | — | — |
| #28 Zander Clark | — | — | — | — |
| #1 Craig Gordon | — | — | — | — |
| #29 Cieran Slicker | — | — | — | — |
| #31 Ross Doohan | — | — | — | — |
| #1 Angus Gunn | — | — | — | — |
| #31 Liam Kelly | — | — | — | — |
| #23 Kenny McLean | — | — | — | — |
| #26 Scott McKenna | — | — | — | — |
| #3 Josh Doig | — | — | — | — |
| #2 Tim Iroegbunam | — | — | — | — |
| #4 Grant Hanley | — | — | — | — |
| #56 Anthony Ralston | — | — | — | — |
| #2 Aaron Hickey | — | — | — | — |
| #26 Andrew Robertson | — | — | — | — |
| #5 John Souttar | — | — | — | — |
| #4 Jack Hendry | — | — | — | — |
| #39 Andy Irving | — | — | — | — |
| #20 Josh Mulligan | — | — | — | — |
| #7 John McGinn | — | — | — | — |
| #6 Billy Gilmour | — | — | — | — |
| #38 Lennon Miller | — | — | — | — |
| #10 Ryan Christie | — | — | — | — |
| #8 Scott McTominay | — | — | — | — |
| #19 Lewis Ferguson | — | — | — | — |
| #8 Connor Barron | — | — | — | — |
| #19 Che Adams | — | — | — | — |
| #11 Ben Gannon-Doak | — | — | — | — |
| #9 George Hirst | — | — | — | — |
| #9 Kieron Bowie | — | — | — | — |
| #15 Kevin Nisbet | — | — | — | — |
| #17 Eiran Cashin | — | — | — | — |
| #9 Tommy Conway | — | — | — | — |
| #9 J. Wilson | — | — | — | — |
| #22 M. Johnston | — | — | — | — |
| #5 Brendan Hines-Ike | — | — | — | — |
| #21 R. McCrorie | — | — | — | — |
| #63 K. Tierney | — | — | — | — |
| A. McLeish | — | — | — | — |
| Stephen Clarke | — | — | — | — |
| 12 Ekim 2025 |
Scotland
|
2 - 1 |
Belarus
|
| 09 Ekim 2025 |
Scotland
|
3 - 1 |
Greece
|
| 08 Eylül 2025 |
Belarus
|
0 - 2 |
Scotland
|
| 05 Eylül 2025 |
Denmark
|
0 - 0 |
Scotland
|
| 09 Haziran 2025 |
Liechtenstein
|
0 - 4 |
Scotland
|
| 06 Haziran 2025 |
Scotland
|
1 - 3 |
Iceland
|
| 23 Mart 2025 |
Scotland
|
0 - 3 |
Greece
|
| 20 Mart 2025 |
Greece
|
0 - 1 |
Scotland
|
| 15 Kasım 2025 |
Greece
|
- |
Scotland
|
| 18 Kasım 2025 |
Scotland
|
- |
Denmark
|