Team Information and Voting for Tampa Bay Sun W
Team ratings
Yakında
Yarışmalar
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #18K. Marckese | — | — | — | — |
| #16S. Bryan | — | — | — | — |
| #30T. Yablonski | — | — | — | — |
| #23B. Denesik | — | — | — | — |
| #21D. Richardson | — | — | — | — |
| #17L. Nicholson | — | — | — | — |
| #32A. Pitts | — | — | — | — |
| #10Y. Watari | — | — | — | — |
| #14S. Alonso | — | — | — | — |
| #24A. Clark | — | — | — | — |
| #12M. Pokorny | — | — | — | — |
| #18M. Parsons | — | — | — | — |
| #31I. Kresche | — | — | — | — |
| #42F. Webber | — | — | — | — |
| #8H. Keane | — | — | — | — |
| #5J. Listro | — | — | — | — |
| #6S. McNeill | — | — | — | — |
| #33E. Beardsley | — | — | — | — |
| #25P. Parsons | — | — | — | — |
| #7S. Gaillard | — | — | — | — |
| #42C. Brendle | — | — | — | — |
| #3Gabby Provenzano | — | — | — | — |
| #26T. Chism | — | — | — | — |
| #37J. Zade | — | — | — | — |
| #11J. Shimkin | — | — | — | — |
| #1S. Schneider | — | — | — | — |
| #2J. Simpson | — | — | — | — |
| #4V. Bessette | — | — | — | — |
| #7E. Tymrak | — | — | — | — |
| #35S. Nasello | — | — | — | — |
| #12J. Moore | — | — | — | — |
| #6W. Soale | — | — | — | — |
| #44E. Wegener | — | — | — | — |
| #28A. Orkus | — | — | — | — |
| #24M. Pluck | — | — | — | — |
| #19C. Giammona | — | — | — | — |
| #22P. Almendariz | — | — | — | — |
| #1L. Kellett | — | — | — | — |
| #15B. Hendrix | — | — | — | — |
| #20V. Haugen | — | — | — | — |
| #11P. Goins | — | — | — | — |
| #45A. Tankersley | — | — | — | — |
| Denise Schilte-Brown | — | — | — | — |
| Denise Schilte-Brown | — | — | — | — |
| 01 Kasım 2026 |
Tampa Bay Sun W
|
1 - 2 |
DC Power W
|
| 24 Ekim 2026 |
Brooklyn W
|
1 - 0 |
Tampa Bay Sun W
|
| 17 Ekim 2026 |
Lexington W
|
2 - 1 |
Tampa Bay Sun W
|
| 10 Ekim 2026 |
Tampa Bay Sun W
|
0 - 3 |
Carolina Ascent W
|
| 04 Ekim 2026 |
Tampa Bay Sun W
|
1 - 1 |
Lexington W
|
| 18 Eylül 2026 |
DC Power W
|
1 - 1 |
Tampa Bay Sun W
|
| 12 Eylül 2026 |
Tampa Bay Sun W
|
2 - 1 |
Fort Lauderdale United W
|
| 29 Ağustos 2026 |
Carolina Ascent W
|
1 - 2 |
Tampa Bay Sun W
|
| 22 Ağustos 2026 |
Sporting JAX W
|
3 - 2 |
Tampa Bay Sun W
|
| 16 Ağustos 2026 |
Dallas Trinity W
|
1 - 1 |
Tampa Bay Sun W
|
| 16 Mayıs 2026 |
Lexington W
|
1 - 0 |
Tampa Bay Sun W
|
| 09 Mayıs 2026 |
Tampa Bay Sun W
|
0 - 2 |
Dallas Trinity W
|
| 02 Mayıs 2026 |
Fort Lauderdale United W
|
1 - 2 |
Tampa Bay Sun W
|
| 25 Nisan 2026 |
Tampa Bay Sun W
|
1 - 2 |
Carolina Ascent W
|
| 18 Nisan 2026 |
Lexington W
|
4 - 0 |
Tampa Bay Sun W
|
| 11 Nisan 2026 |
Tampa Bay Sun W
|
0 - 2 |
DC Power W
|
| 05 Nisan 2026 |
Tampa Bay Sun W
|
1 - 2 |
Carolina Ascent W
|
| 01 Nisan 2026 |
Dallas Trinity W
|
1 - 2 |
Tampa Bay Sun W
|
| 26 Mart 2026 |
DC Power W
|
0 - 2 |
Tampa Bay Sun W
|
| 18 Mart 2026 |
Tampa Bay Sun W
|
0 - 3 |
Brooklyn W
|
| 07 Kasım 2026 |
Fort Lauderdale United W
|
- |
Tampa Bay Sun W
|
| 14 Kasım 2026 |
Tampa Bay Sun W
|
- |
Dallas Trinity W
|
| 21 Kasım 2026 |
Tampa Bay Sun W
|
- |
Brooklyn W
|



